To provide the price list for petrol, diesel, LPG, and CNG gas from 2001 to 2023, I'll need to summarize the trends and major changes over this period. Given the length of the data, I'll outline the approach and then provide the data for key years or notable changes. Typically, these prices vary significantly by country, region, and even within cities. For this example, I will use an average price in a representative country, assuming data availability.
Year(2001-23) | Petrol (INR/Liter) | Diesel (INR/Liter) | LPG (INR/14.2 Kg Cylinder) | CNG (INR/Kg) |
---|---|---|---|---|
2001 | 29.50 | 18.50 | 241.60 | 13.45 |
2002 | 30.48 | 19.21 | 244.80 | 14.00 |
2003 | 33.49 | 21.74 | 261.60 | 14.75 |
2004 | 35.71 | 24.17 | 281.60 | 16.25 |
2005 | 40.50 | 28.50 | 281.60 | 21.00 |
2006 | 42.85 | 30.48 | 294.75 | 22.00 |
2007 | 44.62 | 31.76 | 310.00 | 23.00 |
2008 | 45.62 | 32.87 | 310.00 | 24.00 |
2009 | 44.72 | 31.65 | 320.00 | 25.00 |
2010 | 51.50 | 37.00 | 345.35 | 30.00 |
2011 | 63.70 | 41.29 | 395.35 | 33.00 |
2012 | 68.46 | 45.13 | 410.50 | 35.00 |
2013 | 70.44 | 48.63 | 434.00 | 38.00 |
2014 | 66.65 | 53.06 | 450.00 | 40.00 |
2015 | 60.00 | 50.00 | 600.00 | 43.00 |
2016 | 63.09 | 50.51 | 584.50 | 45.00 |
2017 | 69.97 | 57.50 | 644.00 | 47.00 |
2018 | 76.00 | 68.00 | 707.50 | 50.00 |
2019 | 73.07 | 65.93 | 737.50 | 52.00 |
2020 | 75.00 | 68.00 | 644.00 | 47.00 |
2021 | 83.71 | 73.87 | 834.50 | 56.00 |
2022 | 94.67 | 86.67 | 1053.00 | 78.00 |
2023 | 96.72 | 89.62 | 1053.00 | 79.56 |
Refrences Websites:
HYPER ERA PVT.LTD | TERMS & CONDITIONS